Polyurethane Ruarua Vibrating Taakapa Matapihi Matapihi
$10010-99 Piece/Pieces
$60100-999 Piece/Pieces
$45≥1000Piece/Pieces
Momo utu: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Tauranga: | TIANJIN PORT,SHANGHAI PORT,QINGDAO PORT |
$10010-99 Piece/Pieces
$60100-999 Piece/Pieces
$45≥1000Piece/Pieces
Momo utu: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Tauranga: | TIANJIN PORT,SHANGHAI PORT,QINGDAO PORT |
Papanga: He waea maitai he paninga a PVC
Type: Wire Cloth
Puka Tono: Te Miihini Waea Hira
Weave Style: Plain Weave
Technique: Woven
Model Number: SL-0212
Brand Name: allwin
Ratonga Tukatuka: Piko
Applicable Industries: Energy & Mining
Weight: 25 KG
Sieve Efficiency: 65%
Aperture: 0.1mm-170mm , customized
Thickness: 5mm-100mm ,Customized
Voltage: Any
Open Area Rate: 28%-35%
Ore Sieving Capacity: >200000 tons per screening
Place Of Origin: Hebei, China
Hoko Hoko | : | Piece/Pieces |
Momo Momo | : | Kāwhi |
Tauira Pikitia | : |
The file is encrypted. Please fill in the following information to continue accessing it
Item | Polyurethane PU screen mesh | Wire material | S.S, Mn , Steel etc | ||
Holes/Perforation/Aperture diameter | 0.35-50mm or as per your requirement | Edge material | Polyurethane | ||
Type | square ,rectangular , round or OEM | Screen size | 305* 610, 610* 610, 1200x1800 mm etc or OEM | ||
Aperture type | 1.6mm-5mm etc or OEM | Installation | Inlay, hanging and others |
Standard aperture sizes of the Polyurethane Screening Media | ||||||||
Size of aperture W | Overall height BH | Height of the screenin area SF | Effective open screening area % | |||||
3 | 30 | 7 | 20.3% | |||||
3.15 | 30 | 10 | 14.6 | |||||
4 | 30 | 10 | 16.8 | |||||
5 | 30 | 10 | 26.3 | |||||
6.3 | 30 | 13 | 26.7 | |||||
7 | 30 | 11 | 27.7 | |||||
8 | 30 | 10 | 29 | |||||
9 | 30 | 18 | 24 | |||||
10 | 30 | 12 | 29 | |||||
11 | 30 | 16 | 27 | |||||
12 | 30 | 17 | 33 | |||||
13 | 30 | 17 | 28 | |||||
14 | 30 | 19 | 25 | |||||
15 | 30 | 19 | 26 | |||||
16 | 30 | 17 | 27 | |||||
18 | 30 | 20 | 34 | |||||
18 | 40 | 24 | 24 | |||||
19 | 30 | 19 | 37 | |||||
20 | 30 | 20 | 30 | |||||
22 | 30 | 20 | 36 | |||||
24 | 30 | 20 | 32 | |||||
25 | 30 | 22 | 26 | |||||
27 | 30 | 21 | 35 | |||||
30 | 30 | 19 | 27 | |||||
32 | 40 | 30 | 27 | |||||
34 | 40 | 30 | 25 | |||||
35 | 40 | 30 | 22 | |||||
36 | 40 | 40 | 24 | |||||
38 | 30 | 20 | 30 | |||||
40 | 40 | 31 | 29 | |||||
42 | 40 | 31 | 33 | |||||
45 | 35 | 30 | 37 | |||||
50 | 50 | 30 | 30 | |||||
55 | 40 | 40 | 34 | |||||
60 | 40 | 40 | 35 | |||||
63 | 40 | 40 | 30 | |||||
65 | 40 | 40 | 25 | |||||
65 | 50 | 50 | 27 | |||||
67 | 38 | 38 | 35 | |||||
70 | 40 | 40 | 29 | |||||
80 | 40 | 40 | 34 |
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
Whakakiia etahi atu korero kia taea ai e koe te pa ki a koe kia tere ake
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.