Ko te kowiri tira kowiri tira
Get Latest PriceMomo utu: | L/C,D/P,D/A,T/T,MoneyGram |
Nga waka: | Land,Ocean,Air |
Tauranga: | tianjin,ningbo,shanghai |
Momo utu: | L/C,D/P,D/A,T/T,MoneyGram |
Nga waka: | Land,Ocean,Air |
Tauranga: | tianjin,ningbo,shanghai |
Tauira No.: SS-004
Hoko Hoko | : | Piece/Pieces |
Momo Momo | : | Pepa Pouaka / Kiri kirihou / Platlet, mōkihi kaweake paerewa, kia rite ki te tono a nga kaihoko. |
The file is encrypted. Please fill in the following information to continue accessing it
Material | High-Carbon Steel Wire |
---|---|
Aperture | 2.5-50mm |
Wire Diameter | 2.0mm-12mm |
Type | Crimped Wire Mesh |
Nga rawa: waea rino levanized, ko te waea kowiri tira, te kowiri tira konupora ka kukuti te waea
Taonga: Ko te taapiri waea tapawha i hangaia he waea rino iti ka tohua me te hanga tika, te whakakotahi, te riihi riki me te mahi pumau.
Packsing: I roto i nga rolls i takaia ki te pepa parewai ka hipoki ki te papanga hessian. Ka taea te hangai motuhake mehemea e tika ana. ranei nga waahanga, 10Pieces / Bund, 20Piecese / paihere, ka herea ki te whitiki Stell.
Whakamahia: Ka whakamahia whānuitia te mesh waea tapawha i roto i nga umanga me nga hanganga ki te tarai i te paura witi, te tātari wai me te hau, mo nga kaitiaki haumaru i runga i nga miihini miihini. Haunga, kei te whakamahia whānuitia mo te whakakapinga o nga tarai rakau ki te hanga pakitara me te tuanui.
Whakatakotoranga: Tena tirohia nga raarangi i raro nei mo te tohutoro. Ko nga rahi kaore i te raarangi i te tono a nga kaihoko.
Hangarau Hangarau: Ko te pihi i mua i te whatu; Rite whakaahua i runga
Nga Taonga: Whakapaipai, Whakatuturutanga-nui, He uaua, he wiri-tohu me te tohu-tohu, te tawhiti, te tere o te tātari i te mata rino
Tono: Whakamahia ai mo te tukatuka o nga kohatu, te whakaranu, te waahi me te pera; ōrite ki te miihini o te kaainga me te waho.
Kia pai ki te Iso9044-1990 me te paerewa a te GB / T5330-85
He maha nga waahanga:
<1> Tapahi waea tapawha
<2> Taakapa Waea Square Paerewa
<3> Ka horoia-wera-i muri i te wahanga o te waea tapawha
<4> galvanized i muri i te whatunga waea tapawha
<5> GALVanizzed i mua i te whatu waea tapawha
<6> Te tohu waea tapawha rino
Number | Mesh mm | Wire Diameter | Mesh mm | Wire Diameter | Opening rate |
(MM) | (MM) | (INCHES) | (INCHES) | (%) | |
1 | 101.66 | 12.70 | 4.000 | 0.500 | 79.01% |
2 | 88.90 | 12.70 | 3.500 | 0.500 | 76.56% |
3 | 76.20 | 12.70 | 3.000 | 0.500 | 73.47% |
4 | 63.50 | 12.70 | 2.500 | 0.500 | 69.44% |
5 | 63.50 | 9.19 | 2.500 | 0.362 | 76.31% |
6 | 57.15 | 9.19 | 2.250 | 0.362 | 74.21% |
7 | 50.80 | 12.70 | 2.000 | 0.500 | 64.00% |
8 | 50.80 | 11.10 | 2.000 | 0.437 | 67.35% |
9 | 50.80 | 9.19 | 2.000 | 0.362 | 71.71% |
10 | 50.80 | 7.92 | 2.000 | 0.312 | 74.84% |
11 | 44.45 | 9.19 | 1.750 | 0.362 | 68.67% |
12 | 44.45 | 7.92 | 1.750 | 0.312 | 72.04% |
13 | 41.28 | 9.19 | 1.625 | 0.362 | 66.89% |
14 | 41.28 | 7.92 | 1.625 | 0.312 | 70.39% |
15 | 38.10 | 9.19 | 1.500 | 0.362 | 64.91% |
16 | 38.10 | 7.92 | 1.500 | 0.312 | 68.54% |
17 | 38.10 | 7.19 | 1.500 | 0.283 | 70.77% |
18 | 31.75 | 9.19 | 1.250 | 0.362 | 60.14% |
19 | 31.75 | 7.92 | 1.250 | 0.312 | 64.06% |
20 | 31.75 | 7.19 | 1.250 | 0.283 | 66.49% |
21 | 31.75 | 6.17 | 1.250 | 0.243 | 70.11% |
22 | 31.75 | 5.72 | 1.250 | 0.225 | 71.80% |
23 | 28.58 | 7.92 | 1.125 | 0.312 | 61.31% |
24 | 28.58 | 7.19 | 1.125 | 0.283 | 63.84% |
25 | 28.58 | 6.17 | 1.125 | 0.243 | 67.64% |
26 | 28.58 | 5.72 | 1.125 | 0.225 | 69.42% |
27 | 25.40 | 7.92 | 1.000 | 0.312 | 58.11% |
28 | 25.40 | 7.19 | 1.000 | 0.283 | 60.75% |
29 | 25.40 | 6.17 | 1.000 | 0.243 | 64.73% |
30 | 25.40 | 5.72 | 1.000 | 0.225 | 66.62% |
31 | 25.40 | 5.26 | 1.000 | 0.207 | 68.63% |
Payment Terms | L/C, T/T, Western Union |
---|---|
Minimum Order | 10PCS |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | accroding the order |
FOB Port | Tianjin |
Loading Info | by sea or by air |
Packing Info | In rolls wrapped with waterproof paper then covered with hessian-cloth. Special packing may be arranged if necessary. or pieces,10pieces/bundle,20piecese/bundle,then bundled with stell belt. |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
Whakakiia etahi atu korero kia taea ai e koe te pa ki a koe kia tere ake
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.